
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Volant 99-07 Silverado / Sierra | 01-06 Cadillac Escalade 6.0L V8 PowerCore Cold Air IntakeVolant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing Donaldson Powercore Ultra Web free flowing air filters, Volant Performance Intakes outflow stock systems to increase overall vehicle performance while providing the ultimate in engine protection. Donaldson PowerCore(R) Ultra Web Air Filters are 99. 96% efficient and offer an unmatched combination of maintenance free air filtration (up to
Volant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing Donaldson Powercore Ultra-Web free-flowing air filters, Volant Performance Intakes outflow stock systems to increase overall vehicle performance while providing the ultimate in engine protection. Donaldson PowerCore(R) Ultra Web Air Filters are 99.96% efficient and offer an unmatched combination of maintenance-free air filtration (up to 150K miles) and performance in the marketplace today.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2006 | GMC | Yukon | SLE |
| 2000-2006 | GMC | Yukon | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2006 | GMC | Yukon XL 1500 | SLE |
| 2000-2006 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1569 reviews
Sort
Product Reviews
★★★★★ 5
Better than expected
Color: Black, Size: X-Large, Color: Black, Size: X-Large
I took a chance hoping for the best and the three piece set was better than expected and WAY more affordable than renting one. Fit my son well, who is about 215lb 6ft tall. A little snug at the belly, but great fit, zipper up fine, came with extra buttons. The material felt of decent quality and looked like a rental. My son got to fit in for his prom at a reasonable cost and good appearance without breaking the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
GREAT suit for the price.
Color: Black, Size: X-Large
Amazing suit. Ordered an XL for my husband when we got it. Pants were very long and a little big on the waist, so we took them to get tailored for a more fitted look.
I don’t like that the “pocket square” is sewn in but, it can be tucked down, so we did that and added our own that matched the tie we ordered separately.
Overall, good quality for the price. We have not washed but we do take it to the dry cleaners.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Quality vs Representation
Color: Black, Size: Medium, Color: Black, Size: Medium
Please check clothing due to finding the blazer a bit dirty as if someone wore it with Cat hair and dust along with a dead bug and smelling a fishy smell. We ordered in advance to take it to the dry cleaners for additional wash before using. Quality is great material; tie not included be sure to measure before purchasing to avoid any tailoring.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Earned its 5 stars!
Color: Dark Grey, Size: X-Small
My husband has a thin frame and struggles to find dress clothes that fit well without breaking the bank. Since the size measurements were very detailed, we decided to take the gamble and hope for the best. This is genuinely the best fitting suit he has ever owned. It looks custom tailored. The material is great quality and the price point is even better. We suggested this suit to our groomsmen and were delighted to see it well accommodated a variety of body types. My husband loved his suit so much we bought him one in another color and had great success with that order as well. HIGHLY recommend this suit set!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Quality suit at an amazing price!
Color: Black, Size: Large, Color: Black, Size: Large
This suit was perfect for my son’s senior prom. Quality material and fit him perfectly! This was ideal when you don’t want to rent a tuxedo, knowing he will use it again and again. He looked so very handsome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026