
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für VW Transporter T6 Bus (SG_, 7H_) 04/2015-Tieferlegung VA: 35 65 mm Tieferlegung HA: 30 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1710 kg Achslast HA: 1720 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer U66F3LPTTHK00L]{Anzeige: flex; flex direction: column}JN6EL71 Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 30-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1710 kg
- Achslast HA: -1720 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1755 reviews
Sort
Product Reviews
★★★★★ 5
Worth the price
Size: 40W x 33L, Color: Yellow
I love these pants they look great and fit perfectly 👌 definitely worth my money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Not just for Christmas
Size: 36W x 33L, Color: Red
Bought these for Christmas, but they are super comfortable and very nice. I think I'll buy them in another color when I need pants. I was very impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Me gustó
Size: 35W x 31L, Color: Purple
Me encantó como se ve y se ajusta a la talla.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 3
Color is awesome but material isn’t.
Size: 34W x 32L, Color: Blue, Size: 34W x 32L, Color: Blue
The color is pretty much as advertised. I wear a 33 so I order up a size and they were both too long and too big. Instead of returning them I washed them and put them in the dryer. The length after washing turned out perfect but the waist is still a little too big. It should also be noted that the quality of the material isn’t the best. After washing them this is how the pockets will look. You have to iron them each time to get them flat again. I would buy again because of the variety of colors but only at a cheaper price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Runs small
Size: 36, Color: Khaki
The jeans are a nice color, and length… they run SMALL… I wear a 33-34 and bought a 36. They were skin tight but breathable material… I sent them back to order a 38
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
PEDIBAEHR Fußcreme Orange-Lemongras 500 ml
39.00
Beta RR 125 [FACTORY LINKS] - Reparatursatz Umlenkhebel
119.00
Thalgo Silizium Lift - Nachtcreme mit Lifting-Effekt 50ml
95.00
Benelli Trk 702 [BREMBO] - Bremsbeläge TYP 07BB33 SR Sinter - Sport
100.00
bdr Re-vital EP even & perfect brightening cream 15 ml
34.50