SKU: 56458954695

AP Gewindefahrwerk passend für Peugeot 205 MK1/MK2

Sale price$244.41 Regular price$271.57
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

AP Gewindefahrwerk passend für Peugeot 205 MK1/MK2AP Gewindefahrwerk Tieferlegung VA HA (mm): 30 60 0 40 Achslast VA HA (kg): 750 750 ap Gewindefahrwerke ap Gewindefahrwerke kombinieren die Freiheit einer sportlichen Tieferlegung fr eine coole Optik mit grenzenlosem Fahrspa und einem ausgezeichneten Fahrgefhl. Das ap Fahrwerksetup bietet Dir eine optimale Abstimmung aus Sportlichkeit, Komfort und Sicherheit fr Dein Auto. Dein Fahrzeug erhlt mit den ap Gewindefahrwerken eine kompromisslose

AP Gewindefahrwerk

Tieferlegung VA/HA (mm):              30-60/0-40

Achslast VA/HA (kg):            -750/-750

 

 

ap Gewindefahrwerke

ap Gewindefahrwerke kombinieren die Freiheit einer sportlichen Tieferlegung für eine coole Optik mit grenzenlosem Fahrspaß und einem ausgezeichneten Fahrgefühl. Das ap Fahrwerksetup bietet Dir eine optimale Abstimmung aus Sportlichkeit, Komfort und Sicherheit für Dein Auto. Dein Fahrzeug erhält mit den ap Gewindefahrwerken eine kompromisslose Fahrperformance, ohne dass der Restkomfort dar-unter leidet. Mit ap erlebst Du im Alltag immer ein ideales Fahr-vergnügen. Maximaler Fahrspaß sowie eine hohe Qualität zum besonders attraktiven Preis sind unsere Mission.

- Individuelle Tieferlegung entsprechend dem Teilegutachten und dem geprüften Verstellbereich
- Über den geprüften Bereich hinaus in der Regel noch Restgewinde
- Verzinkte Gewindefederbeine bieten langlebigen Korrosionsschutz
- Konsequente Sportlichkeit mit Restkomfort
- Qualitätsgeprüfte Komponenten
- Dicht- und Staubschutzpaket für langen Fahrspaß
- Deutsche Entwicklungsarbeit
- Teilegutachten im Lieferumfang enthalten
- Hohe Qualität zum besonders attraktiven Preis
- Hochwertige 2-Rohr Dämpfertechnologie
- Trapezgewinde sorgt für beste Verstellbarkeit des Verstellfedertellers
- Qualitätsfedern mit hochwertiger Beschichtung, bietet optimalen Schutz vor Korrosion und Steinschlag

Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind , ist diese stillzulegen.

 

Technische Informationen:

- Stahl verzinkt
- Individuelle, stufenlose Tieflegung
- Lieferumfang Set VA + HA   Gewindefederbeine bzw. Feder/Dämpfer
- Hochwertige Bauteile für lange Lebensdauer
- Zulassung: Teilegutachten (§19.3)


Hinweis: Die Abbildung kann vom gelieferten Produkt abweichen










PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.0 Schrägheck Benzin 33 KW 954 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.1 Schrägheck Benzin 36 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.1 Schrägheck Benzin 37 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.3 Schrägheck Benzin 47 KW 1294 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.4 Schrägheck Benzin 41 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.4 Schrägheck Benzin 44 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.4 Schrägheck Benzin 53 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.4 Schrägheck Benzin 58 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.4 Schrägheck Benzin 59 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.5 Schrägheck Benzin 63 KW 1442 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.6 Schrägheck Benzin 53 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.6 Schrägheck Benzin 55 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.6 GTI Schrägheck Benzin 76 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.6 GTI Schrägheck Benzin 77 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.6 GTI Schrägheck Benzin 85 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.7 Diesel Schrägheck Diesel 44 KW 1769 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.9 GTI Schrägheck Benzin 75 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 I (741A/C) 02/1983-10/1987 1.9 GTI Schrägheck Benzin 94 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.1 Cabriolet Benzin 40 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.1 CJ Cabriolet Benzin 44 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 Cabriolet Benzin 50 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 Cabriolet Benzin 62 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 CJ Cabriolet Benzin 44 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 CJ Cabriolet Benzin 49 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 CJ Cabriolet Benzin 55 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 CJ Cat Cabriolet Benzin 44 KW 1361 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.4 CT Cabriolet Benzin 58 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.6 Cabriolet Benzin 85 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.6 CJ Cabriolet Benzin 65 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.6 CTI Cabriolet Benzin 76 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.9 Cabriolet Benzin 77 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.9 CTi Cabriolet Benzin 74 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.9 CTi Cabriolet Benzin 92 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 I Cabriolet (741B, 20D) 03/1986-11/1995 1.9 CTI Cabriolet Benzin 75 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.0 Schrägheck Benzin 32 KW 954 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.0 Schrägheck Benzin 33 KW 954 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.0 Schrägheck Benzin 37 KW 954 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.1 Schrägheck Benzin 36 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.1 Schrägheck Benzin 38 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.1 Schrägheck Benzin 40 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.1 Schrägheck Benzin 44 KW 1124 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.1 XA Schrägheck Benzin 40 KW 1118 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.2 Schrägheck Benzin 47 KW 1204 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.3 Schrägheck Benzin 47 KW 1294 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.3 Rallye Schrägheck Benzin 74 KW 1294 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 44 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 49 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 50 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 53 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 55 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 55 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 58 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 62 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Schrägheck Benzin 63 KW 1442 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.4 Cat Schrägheck Benzin 44 KW 1360 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 Schrägheck Benzin 53 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 Schrägheck Benzin 55 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 Schrägheck Benzin 66 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 Aut. Schrägheck Benzin 58 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 Aut. Schrägheck Benzin 65 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 GTI Schrägheck Benzin 76 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 GTI Schrägheck Benzin 85 KW 1580 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.6 GTX Schrägheck Benzin 69 KW 1592 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.7 Diesel Schrägheck Diesel 44 KW 1769 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.8 Diesel Schrägheck Diesel 44 KW 1769 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.8 TD Schrägheck Diesel 57 KW 1769 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.8 XDT Schrägheck Diesel 58 KW 1769 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 Schrägheck Benzin 77 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 Schrägheck Benzin 89 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 Diesel Schrägheck Diesel 47 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 Diesel Schrägheck Diesel 51 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 GTI Schrägheck Benzin 75 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 GTI Schrägheck Benzin 88 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 GTI Schrägheck Benzin 94 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 GTI Schrägheck Benzin 96 KW 1905 ccm 4 Frontantrieb
PEUGEOT 205 II (20A/C) 01/1987-12/2000 1.9 GTI Cat Schrägheck Benzin 75 KW 1905 ccm 4 Frontantrieb

.
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 56458954695

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 638 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
L.R.
New York, US
★★★★★ 5
Great summer sheets
Color: Light Blue, Size: Queen, Color: Light Blue, Size: Queen
Love these sheets! I washed them before using. Went by the manufacturer's instructions and they came out beautifully. I purchased these for my summer sheets, and they are very soft and comfortable and really keeps me cool at night. I purchased the light blue, but they are more like aqua green. Not saying I don't like them, the color is very pretty. But if you are looking for light blue, they are not quite that. Are there wrinkles? Yes, of course. They're 100% cotton. Did it interfere with my sleep? Nope. Not at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
V
Verified Purchase
Victoria
Lake Worth, US
★★★★★ 4
100% cotton
Color: Dark Gray, Size: King
I have a king size hybrid Purple mattress, and while the fitted sheet pockets don’t exactly fit all the way to the bottom, they didn’t really have issues with riding up much. I just pull them back down when making the bed, and it’s not really an issue. They are a little crunchy at first, but I think they soften with washes. I appreciate that they are 100 percent cotton which was my reason for purchasing. For the price, I am satisfied, and will probably purchase more if I can’t find anything comparable with deeper pockets. I would consider them to be a good mid weight, breathable sheet set, making them nice year round sheets. I haven’t had any pilling issues yet, I will continue to use to be sure this doesn’t become a problem before I purchase another set. The gray color is very pretty and neutral, making it match with many other color schemes. As of now, if the pockets were just a little deeper, I’d give 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
K
Verified Purchase
Kai
Draper, US
★★★★★ 5
Great Buy
Color: Sage Green, Size: California King
Pros: correct color as shown, lightweight, breathable at night, great for sensitive skin, fits corners of bed Cons: after 2-3 washes, even following wash instructions the sheet does get smaller making it harder to fit bed. Overall 10/10, would recommend buying & I will buy in future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
J
Verified Purchase
Julie
Battle Creek, US
★★★★★ 3
Scratchy, not soft, smell really bad at first, don't look great.
Color: Good Vibes, Size: King
Out of the bag these smelled really toxic. I pulled some loose threads, of which there were many, and did a burn test. The stitching threads are synthetic. Then I pulled a fabric thread, this burned natural. After washing, the smell was gone. These fit the bed ok. They are, I dare say scratchy. I hope they soften with washes. They look old immediately after wash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
M
Verified Purchase
MsMellybelle
Los Angeles, US
★★★★★ 5
Perfect for my little hideaway
Color: Wesley Taupe, Size: Twin, Color: Wesley Taupe, Size: Twin
We converted an old small treehouse into a cozy nook for adults and kids alike. I ordered this sheet set for the twin mattress because the color and vibe match the decor. They're lovely and did exactly what I wanted for the space. They're soft and a perfect thickness for the warmer months. It gets hot up there in summer. The mattress is 5" memory foam, so these have a little extra "give" for my mattress and should fit a standard mattress just fine. Very cozy. They're only printed on one side, which is common for most patterned sheets. They're soft out of the bag and breathable. The fitted sheet has elastic all the way around, so they seem to stay on so far. Nice sheets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026

recommand products