
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für VW Transporter T6 Bus (SG_, 7H_) 04/2015-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1710 kg Achslast HA: 1720 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer VUL7I8GJT2PA2G]{display: flex; flex direction: column}ONK7BSK Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1710 kg
- Achslast HA: -1720 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2167 reviews
Sort
Product Reviews
★★★★★ 5
Entertaining
Color: Blue
This smart ball is a great toy for your dog. It’s the perfect size for most dogs and it’s made of durable material that chewing doesn’t hurt. It’s easy to charge and will run for hours. It’s very quiet and has 3 modes of play to choose from, rolling, bouncing or a combination of both to keep them (and you) entertained for hours.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
I bought this interactive ball for my dog, and it has been an excellent purchase.
Color: Blue, Color: Blue
I bought this interactive ball for my dog, and it has been an excellent purchase. He loves playing with it because it moves and bounces on its own, keeping him entertained for a long time. It feels durable, is easy to charge, and is of very high quality. I would definitely recommend it to anyone looking for a fun, long-lasting toy for their pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Great Interactive Dog Toy!
Color: Red
My dog absolutely loves this interactive ball! The material feels durable and stands up well to chewing. The bouncing and moving action keeps my dog entertained and active for long periods of time. It’s also easy to recharge and the size is perfect for medium to large dogs. So far, it has worked great and seems built to last. I highly recommend it to anyone looking for a fun and engaging toy for their pet! 🐶🐾
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 1
Not Golden Retriever Proof
Color: Red
My Golden Retriever destroyed this ball within a couple hours of receiving it. Turned my back for a minute and she had it open and chewed on the internal part wrecking the charging port. Then proceeded to rip chunks off of the outer part. This is a great idea but maybe make it more difficult to open. BTW, my dog loved the ball when it was functioning properly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Great Interactive Toy
Color: Blue
This toy is amazing for keeping my dog entertained and active! The movement feature really grabs my dog’s attention, and he loves chasing and playing with it. It is strong and durable, and the design is very cute.
It’s also great for preventing boredom, especially when my dog has extra energy. The battery lasts a good amount of time and it was very easy to set up. My dog plays with it every day and hasn’t gotten tired of it.
I highly recommend this toy to anyone who wants a fun and interactive way to keep their dog happy and busy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
recommand products
Spannbild | Frischer Fisch und Meeresfrüchte | Quadrat
199.00
Acrylglasbild | Sonniger Morgen im Wald | Hochformat
59.00
Poster | Frischer Fisch und Meeresfrüchte | Panorama
39.00
Canvalight® Leuchtbild | Sonniger Morgen im Wald | Hochformat
149.50
Leuchtbild Acrylglas Canvalight® DIA | Sonniger Morgen im Wald | Schmal
269.50