Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi S3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 00 30 mm Tieferlegung HA: 05 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1080 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 00-30 mm
- Tieferlegung HA: 05-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: - 1080 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI quattro | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI quattro | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2360 reviews
Sort
Product Reviews
★★★★★ 5
This tire sealant works very well
Size: 16 oz
So far so good.
Cheaper and easier that tubing a leaking tire
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 3
Hard to install as instructed.
Size: 32 oz
Nearly impossible to get it in the tire through the valve. Yes I removed the valve core.
Broke the bead on the tire and dumped it in. That worked great! So far no leaks.
They should definitely redesign the installation method.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Been using it for 15 years! Not sure where the Neg reviews come from?
Size: 16 oz
I've been using Liquitube since around 2010. I use it religiously in my ATVs and lawn tractor tires. Since I've been using this stuff, I've never had a flat before. I've pulled out nails and slivers of steel out of my ATV tires but yet none of them lose air or go flat.
I think some of the negative reviews come from improper use of the product or not enough of the product is being used in the tires. I think this come from variance in formula charts that Liquitube has had in the past on their bottles and on their website. The chart on their website wouldn't match the formula that was provided on the bottle. So I think alot of people get mixed up and not knowing the correct amount to add to each tire. Now Liquitube just puts pictures on the side of the bottle with an ounce measurement below each picture to tell people how to use it. But even that can be confusing. For instance, take the picture of the ATV that they show. Below the ATV it says 32oz. Now some people probably think the 32oz is for the entire ATV. Well that isn't the case. They want you to use 32oz Per Tire! Years ago Liquitube even used to say on the bottle to use 32oz per tire on an ATV. Now they just show a picture with an amount below it.
Now you'll come to find out that the 32oz they recommend doesn't match up to the formula they tell you to use to calculate how much each tire is supposed to get. So if you use the formula provided, you come to find that it calculates out to use less product per tire than what the bottle tells you to use. So that's very confusing as well.
So if you use it long enough, you'll be able to know how much each tire will need from experience. Just make sure there's enough on the inside of the tire to coat the entire inside as well as leaving a bit left over to circulate in the tire so it can be ready for a large puncture if that ever happens.
All in all, it's a good product that does what it claims. It lasts for as long as the tire does and it doesn't freeze up in the cold either! 5 stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Should of been using this long ago
Size: Pack of 1, Style: Fuel System Treatment
I literally watch my MPG jump up .3 within one tank, my mpg count after 6000 miles was steady at around 26.5 and after using this stuff and driving around for 1 tank of gas, it jump up to 26.8. I'm literally impressed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025
★★★★★ 5
Review
Size: Pack of 1, Style: Fuel System Treatment
Item was as described and shipped quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025