Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
merida big nine 60 2xMerida Big. Nine 60 2X SPECIFICHE Misure L(18. 5), M(17), S(14. 5), XL(20), XXL(22) Colore MATT BRONZE(BLACK), MATT DARK SILVER(SILVER), RACE RED(ORANGE), SILK PURPLE(CHAMPAGNE) Telaio BIG. NINE TFS III; MAT aluminum; 29 WHS; 135x9 AST; BSA BBR Forcella Rock Shox Judy TK; Coil; 100mm suspension travel Lockout; 46mm fork offset Freno anteriore Shimano ST EF505; BR MT200 brake caliper Freno posteriore Shimano ST EF505; BR MT200 brake caliper Catena KMC
Merida Big.Nine 60 - 2X
SPECIFICHE
| Misure | L(18.5), M(17), S(14.5), XL(20), XXL(22) |
| Colore | MATT BRONZE(BLACK), MATT DARK SILVER(SILVER), RACE RED(ORANGE), SILK PURPLE(CHAMPAGNE) |
| Telaio | BIG.NINE TFS III; MAT aluminum; 29 WHS; 135x9 AST; BSA BBR |
| Forcella | Rock Shox Judy TK; Coil; 100mm suspension travel Lockout; 46mm fork offset |
| Freno anteriore | Shimano ST-EF505; BR-MT200 brake caliper |
| Freno posteriore | Shimano ST-EF505; BR-MT200 brake caliper |
| Catena | KMC M99 |
| Guarnitura | Shimano MT101-2; 36-22 teeth |
| Cambio | Shimano RD-M370 |
| Pacco pignoni | Shimano CS-HG200; 11-32 teeth; 9 speed |
| Piega manubrio | MERIDA CC; MAT aluminium; 690mm width; 15mm rise |
| Attacco manubrio | MERIDA CC; MAT aluminium; 31.8mm diameter; 6?stem angle |
| Serie sterzo | Merida M2345 |
| Mozzo anteriore | Shimano TX505; 100x9mm width front hub; 32 spoke holes; Centerlock |
| Mozzo Posteriore | Shimano TX505; 135x9mm width rear hub; 32 spoke holes; Centerlock |
| Cerchi | MERIDA CC; 17mm inner width; MAT aluminium |
| Sella | Merida Sport comfort |
| Cannotto reggisella | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
| Comando destro | Shimano ST-EF505 |
| Comando sinistro | Shimano ST-EF505-2L |
| Raggi | Black steel |
| Copertoni | MERIDA K1080; 29x2.2"; wire |
| Pedali | VP VPE-891 |
| Pedivella | 170 mm-S, 175 mm-M/XXL |
| Serie movimento | Shimano BB-UN100 |
| Campanello | YWS-Alloy |
| Morsetto Sella | MERIDA comp QR |
| Manopole | MERIDA EC |
| Deragliatore | Shimano FD-M2020-TS |
GEOMETRIE
| FS - Frame size (mm) | S | M | L | XL | XXL |
| ST - Seat tube (mm) | 370 | 430 | 470 | 510 | 560 |
| TT - Top tube (mm) | 570 | 590 | 610 | 630 | 650 |
| HT - Head tube (mm) | 100 | 115 | 130 | 145 | 160 |
| HTA - Head tube angle (°) | 70 | 70 | 70 | 70 | 70 |
| STA - Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| CS - Chain stay lenght (mm) | 440 | 440 | 440 | 440 | 440 |
| BD - Bottom bracked drop (mm) | 60 | 60 | 60 | 60 | 60 |
| FO - Fork lenght (mm) | 506 | 506 | 506 | 506 | 506 |
| SH - Stand over height (mm) | 679 | 727 | 763 | 800 | 843 |
| S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
| R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
| WB - Wheel base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 587 reviews
Sort
Product Reviews
★★★★★ 5
Thick wires
Size: 4/0AWG, Color: 10ft Black + 10ft Red
Heavy duty for my solar set up. These wires are thick. I've never used such thick wires for anything. Now I know why they're so expensive. There was some weight to these wire too. The diameter is larger than a dime. These are some serious wire.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
Monster cable
Size: 4/0AWG, Color: 3ft Black + 3ft Red
Well I now know what 4/0 or 0000 cable is. Huge but very easy to handle or bend to shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Used for my rv battery bank
Size: 4/0AWG, Color: 3ft Black + 3ft Red
Good quality used these for my battery bank on my rv solar setup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Top Shelf
Size: 4/0AWG, Color: 3ft Black + 3ft Red
QUALITY !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2025
★★★★★ 5
Durable Solenoid for Starter and Trim
Number of Items: 1
Installed easily and works perfectly. Engages the trim and starter reliably every time. Solid, durable, and great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025