Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk XA Stahl verzinkt für Ford Mustang (LAE) 02/2014-Tieferlegung VA: 20 40 mm Tieferlegung HA: 15 35 mm Ausfhrung: XA Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1075 kg bzw. 1107 kg Achslast HA: 1150 kg bzw. 1120 kg Auflagen Hinweise Auswahl: Baujahr: 03 2015 10 2017 oder ab 11 2017 Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen. passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 20-40 mm
- Tieferlegung HA: 15-35 mm
- Ausführung: XA
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1075 kg bzw. -1107 kg
- Achslast HA: -1150 kg bzw. -1120 kg
Auflagen / Hinweise
- Auswahl: Baujahr: 03/2015-10/2017 oder ab 11/2017-
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 228 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 231 KW | 2264 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 | Cabriolet | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 | Cabriolet | Benzin | 343 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 231 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 243 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 | Coupe | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 | Coupe | Benzin | 295 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 306 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 320 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 343 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 338 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 358 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.2 V8 Shelby | Coupe | Benzin | 392 KW | 5163 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | V8 GT | Coupe | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1680 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Snagged a deal
Size: 7, Color: Redwood/Gum 10
I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute, comfortable waterproof boots (a little snug to put on)
Size: 7, Color: Velvet Tan/Gum 2
These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days.
The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Surprisingly great for my wide feet and high instep!
Size: 10.5, Color: Velvet Tan/Gum 2
So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026